top of page
All Classes to be held at Station 1 Training Room (160 Hawley Street) at 1800 unless specified.
6 STUDENTS MAX FOR CLASS
01/15/2025 | (Gold) | Healthcare Provider |
02/06/2025 | (Black) | Heartsaver CPR AED |
03/06/2025 | (Red) | Healthcare Provider |
04/03/2025 | Gold) | Heartsaver CPR AED |
05/07/2025 | (Black) | Healthcare Provider |
06/04/2025 | (Red) | Heartsaver CPR AED |
07/08/2025 | (Gold) | Healthcare Provider |
08/05/2025 | (Black) | Heartsaver CPR AED |
09/02/2025 | (Red) | Healthcare Provider |
10/09/2025 | Gold) | Heartsaver CPR AED |
11/06/2025 | (Black) | Healthcare Provider |
12/04/2025 | (Red) | Heartsaver CPR AED |
bottom of page